11,702 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/27/25 | Spring #1 | Men's Competitive2 3.25 | U. Metkar | R. Riva | 6-2; 7-6 |
03/26/25 | Spring #1 | Men's Competitive1 3.5 | A. Rana | G. Mudel | 6-2; 6-3 |
03/26/25 | Spring #1 | Men's Competitive1 3.5 | B. Swartley | L. Narayan | 6-2; 6-3 |
03/26/25 | Spring #1 | Men's Competitive1 3.5 | J. Desai | R. Pais | 6-2; 6-4 |
03/26/25 | Spring #1 | Men's Competitive1 3.5 | L. Narayan | S. Jain | 6-1; 6-3 |
03/25/25 | Spring #1 | Men's Competitive1 3.5 | D. Vishwanath | S. Garg |
2-6; 6-1; TB 12-10 |
03/25/25 | Spring #1 | Men's Competitive2 3.25 | D. Dam | S. Muralidaran | 6-4; 6-3 |
03/24/25 | Spring #1 | Men's Competitive2 3.25 | A. Lingwal | R. Riva |
7-6; 4-6; TB 10-6 |
03/24/25 | Spring #1 | Men's Competitive1 3.5 | L. Narayan | V. Muppidi |
6-7; 6-1; TB 10-4 |
03/24/25 | Spring #1 | Men's Competitive2 3.25 | A. Dixit | A. Lingwal | 6-3; 6-4 |
03/23/25 | Spring #1 | Men's Competitive2 3.25 | A. Vijay | P. Arora | 7-5; 6-2 |
03/23/25 | Spring #1 | Men's Competitive2 3.25 | J. John | V. Patnaik | 7-6; 6-1 |
03/23/25 | Spring #1 | Men's Competitive1 3.5 | B. Swartley | S. Jain |
6-2; 5-7; TB 10-7 |
03/23/25 | Spring #1 | Men's Competitive2 3.25 | A. Virmani | N. Yedla | 6-4; 6-2 |
03/23/25 | Spring #1 | Men's Advanced1 4.0 | P. Koka | S. Sarangan | 7-5; 6-1 |
03/23/25 | Spring #1 | Men's Advanced1 4.0 | A. Palko | G. Spencer | 6-0; 6-4 |
03/22/25 | Spring #1 | Men's Competitive2 3.25 | A. Lingwal | V. Patnaik | 7-6; 7-6 |
03/22/25 | Spring #1 | Men's Advanced1 4.0 | P. Koka | D. Althuru | 6-7; 7-6; 6-1 |
03/22/25 | Spring #1 | Men's Competitive2 3.25 | G. Ghosh | P. O'Marah | 6-3; 6-4 |
03/22/25 | Spring #1 | Men's Competitive2 3.25 | P. Arora | R. Riva | 7-6; 6-2 |
03/22/25 | Spring #1 | Men's Competitive1 3.5 | J. Desai | V. Muppidi | 6-2; 6-2 |
03/22/25 | Spring #1 | Men's Advanced1 4.0 | T. Chew | D. Tran | 6-2; 6-3 |
03/21/25 | Spring #1 | Men's Competitive1 3.5 | A. Rana | R. Pais | 6-1; 7-5 |
03/21/25 | Spring #1 | Men's Competitive2 3.25 | A. Virmani | U. Metkar |
7-5; 2-6; TB 10-8 |
03/21/25 | Spring #1 | Men's Advanced1 4.0 | C. Fuentes | G. Mudel | 6-4; 6-3 |
03/20/25 | Spring #1 | Men's Advanced1 4.0 | G. Mudel | P. Koka |
3-6; 6-2; TB 10-5 |
03/20/25 | Spring #1 | Men's Competitive2 3.25 | R. Riva | S. Muralidaran | 6-3; 6-4 |
03/19/25 | Spring #1 | Men's Advanced1 4.0 | R. Shrotriya | R. Pais | 6-4; 6-2 |
03/18/25 | Spring #1 | Men's Advanced1 4.0 | H. Khawar | T. Chew | 6-0; 6-4 |
03/18/25 | Spring #1 | Men's Competitive1 3.5 | R. Shrotriya | A. Rana |
1-6; 6-1; TB 10-6 |
03/18/25 | Spring #1 | Men's Competitive1 3.5 | S. Garg | A. Soni | 10-6 |
03/16/25 | Spring #1 | Men's Competitive1 3.5 | B. Swartley | V. Muppidi | 6-4; 6-3 |
03/16/25 | Spring #1 | Men's Competitive2 3.25 | P. Arora | D. Dam | 6-2; 6-3 |
03/16/25 | Spring #1 | Men's Competitive2 3.25 | V. Patnaik | S. Muralidaran | 4-6; 7-5; 7-5 |
03/16/25 | Spring #1 | Men's Advanced1 4.0 | A. Radonjic | P. Koka | 7-5; 6-2 |
03/15/25 | Spring #1 | Men's Advanced1 4.0 | S. Sarangan | D. Tran |
7-6; 4-6; TB 10-8 |
03/15/25 | Spring #1 | Men's Competitive1 3.5 | V. Nerallapally | G. Nagarajan |
6-2; 3-6; TB 10-8 |
03/15/25 | Spring #1 | Men's Competitive1 3.5 | R. Shrotriya | V. Muppidi | 7-6; 6-2 |
03/15/25 | Spring #1 | Men's Competitive2 3.25 | P. Arora | A. Lingwal | 6-3; 2-6; 7-6 |
03/15/25 | Spring #1 | Mixed Skilled | J. Kotia | M. Garcia | 6-4; 6-3 |
03/15/25 | Spring #1 | Men's Advanced1 4.0 | G. Spencer | G. Mudel | 6-4; 5-4 |
03/14/25 | Spring #1 | Men's Advanced1 4.0 | S. Sarangan | N. Valentine | 6-4; 6-6 Tie |
03/12/25 | Spring #1 | Men's Competitive1 3.5 | L. Narayan | A. Soni | 9-7 |
03/11/25 | Spring #1 | Men's Advanced1 4.0 | U. Garimella | A. Bhatt |
4-6; 7-6; TB 10-6 |
03/11/25 | Spring #1 | Men's Competitive2 3.25 | P. Gullapalli | R. Riva | 11-9 |