9,596 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/27/23 | Spring Season #2 | Men's Competitive2 3.25 | P. O'Marah | R. Reed | 6-4; 7-6 |
05/27/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Kurasawa | D. Tran |
6-1; 6-6; TB 7-3 |
05/26/23 | Spring Season #2 | Men's Competitive2 3.25 | H. Zeng | C. Managad | 6-3; 6-4 |
05/26/23 | Competitive Playoffs | A. Rana | R. Pais | 6-0; 7-5 | |
05/26/23 | Spring Season #2 | Men's Competitive1 3.5 | B. Patel | U. Metkar | 10-9 |
05/26/23 | Competitive2 Playoffs | L. Subramanian | P. Gullapalli | 6-3; 7-5 | |
05/26/23 | Spring Season #2 | Men's Advanced1 4.0 | N. Valentine | P. Mahajan | 6-2; 6-2 |
05/26/23 | Spring Season #2 | Men's Advanced1 4.0 | S. M K | S. Gurivireddy | 6-2; 7-6 |
05/26/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Sarangan | D. Tran |
4-6; 6-4; TB 10-7 |
05/26/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Sarangan | A. Natal |
4-6; 6-4; TB 10-7 |
05/25/23 | Spring Season #2 | Men's Advanced1 4.0 | A. Bhatt | M. Mucci | 6-4; 6-1 |
05/24/23 | Spring Season #2 | Men's Competitive1 3.5 | C. Chitale | S. Sarangan | 6-1; 6-4 |
05/24/23 | Spring Season #2 | Men's Advanced1 4.0 | G. Nagarajan | S. Sarangan | 6-3; 6-4 |
05/24/23 | Spring Season #2 | Men's Competitive2 3.25 | B. Swartley | C. Managad | 6-2; 6-3 |
05/24/23 | Spring Season #2 | Men's Competitive2 3.25 | L. Johri | R. Datta | 6-2; 6-3 |
05/23/23 | Skilled Playoffs | R. Riva | K. Luo | 6-3; 6-4 | |
05/22/23 | Advanced Playoffs | J. Chandrasekar | A. Saraf | 6-4; 7-6 | |
05/20/23 | Skilled Playoffs | R. Riva | A. Bang |
6-2; 3-6; TB 10-6 |
|
05/20/23 | Competitive Playoffs | C. Chitale | V. Nerallapally | 6-4; 6-3 | |
05/20/23 | Competitive Playoffs | Y. Xu | R. Yumaev | 7-5; 6-4 | |
05/20/23 | Advanced Playoffs | U. Kumar | A. Bhatt | 4-6; 6-3; 6-4 | |
05/19/23 | Competitive2 Playoffs | P. Gullapalli | H. Zeng |
6-3; 4-6; TB 11-9 |
|
05/19/23 | Elite Playoffs | H. Khawar | A. Puranik | 6-3; 6-1 | |
05/19/23 | Competitive Playoffs | S. Gurivireddy | M. Mucci | 6-2; 3-6; 1-0 | |
05/17/23 | Competitive Playoffs | A. Rana | B. Patel | 6-3; 6-1 | |
05/15/23 | Competitive2 Playoffs | L. Subramanian | N. Andrade |
4-6; 6-3; TB 10-7 |
|
05/13/23 | Competitive Playoffs | Y. Xu | J. Kurasawa | 6-4; 6-2 | |
05/13/23 | Competitive Playoffs | S. Gurivireddy | S. Sarangan | 6-3; 6-4 | |
05/11/23 | Advanced Playoffs | A. Saraf | S. M K | 6-2; 7-5 | |
05/07/23 | Spring Season #1 | Men's Competitive1 3.5 | V. Nerallapally | S. Sarangan | 6-1; 6-4 |
05/07/23 | Spring Season #1 | Men's Competitive1 3.5 | K. Wicks | A. Soni |
6-4; 2-6; TB 10-7 |
05/07/23 | Spring Season #1 | Men's Elite2 4.25 | A. Puranik | A. Bhatt | 4-6; 6-3; 6-4 |
05/07/23 | Spring Season #1 | Men's Elite2 4.25 | A. Puranik | S. M K | 6-3; 6-4 |
05/07/23 | Spring Season #1 | Men's Competitive1 3.5 | B. Patel | L. Johri |
6-4; 5-7; TB 10-8 |
05/07/23 | Spring Season #1 | Men's Competitive1 3.5 | M. Mucci | S. Rasoori |
1-6; 7-6; TB 10-5 |
05/06/23 | Spring Season #1 | Men's Skilled 3.0 | A. Bang | R. Riva |
6-3; 2-6; TB 10-7 |
05/06/23 | Spring Season #1 | Men's Competitive1 3.5 | R. Pais | Y. Xu |
7-6; 4-6; TB 10-2 |
05/04/23 | Spring Season #1 | Men's Elite2 4.25 | H. Khawar | A. Saraf | 6-3; 6-3 |
05/04/23 | Spring Season #1 | Men's Competitive1 3.5 | S. Gurivireddy | F. Shaw | 4-6; 6-4; 1-0 |
05/04/23 | Spring Season #1 | Men's Elite2 4.25 | E. Taylor | A. Saraf |
6-7; 6-4; TB 11-9 |
04/30/23 | Spring Season #1 | Men's Elite2 4.25 | U. Kumar | A. Bhatt | 7-5; 4-6; 7-6 |
04/30/23 | Spring Season #1 | Men's Skilled 3.0 | R. Riva | R. Hyun | 6-1; 6-4 |
04/30/23 | Spring Season #1 | Men's Competitive1 3.5 | A. Soni | F. Shaw |
3-6; 6-4; TB 11-9 |
04/30/23 | Spring Season #1 | Men's Competitive1 3.5 | V. Nerallapally | G. Nagarajan | 6-4; 6-4 |
04/30/23 | Spring Season #1 | Men's Competitive1 3.5 | M. Mucci | B. Patel | 6-1; 6-3 |