8,495 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
07/01/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Bhatt | S. Shin | 6-1; 6-3 |
07/01/22 | Spring Season #2 | Men's Skilled 3.0 | L. Yu | M. Chang | 6-4; 6-3 |
07/01/22 | Spring Season #2 | Men's Competitive2 3.25 | P. Gullapalli | C. Managad | 10-9 |
07/01/22 | Spring Season #2 | Men's Competitive2 3.25 | R. Sharma | V. Gurumoorthy | 10-5 |
06/30/22 | Spring Season #2 | Men's Elite2 4.25 | J. Quinonez Weston | U. Kumar |
6-7; 6-4; TB 11-9 |
06/30/22 | Spring Season #2 | Men's Skilled 3.0 | F. Shukla | M. Thoppay | 10-4 |
06/30/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Shah | S. Shin | 6-3; 3-1 Ret. |
06/30/22 | Spring Season #2 | Men's Competitive2 3.25 | R. Hirayama | L. Johri | 6-4; 6-4 |
06/30/22 | Spring Season #2 | Men's Competitive2 3.25 | A. Soni | C. Managad | 10-6 |
06/30/22 | Spring Season #2 | Men's Skilled 3.0 | P. Reddy | L. Johansen | 6-4; 6-2 |
06/29/22 | Spring Season #2 | Men's Elite2 4.25 | A. Rana | U. Kumar | 11-9 |
06/29/22 | Spring Season #2 | Men's Competitive2 3.25 | R. Sharma | D. Thakkar | 10-7 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Dash | B. Patel | 6-4; 6-1 |
06/28/22 | Spring Season #2 | Men's Elite2 4.25 | R. Birdsall | A. Rana |
6-1; 6-7; TB 10-8 |
06/28/22 | Spring Season #2 | Men's Competitive2 3.25 | L. Johri | M. Mucci | 6-3; 3-6; 6-3 |
06/28/22 | Spring Season #2 | Men's Competitive1 3.5 | N. Prakash | I. Upadhyaya | 7-5; 6-4 |
06/26/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Liem | J. Kurasawa | 6-3; 6-4 |
06/26/22 | Spring Season #2 | Men's Competitive2 3.25 | B. Patel | S. Gulati |
6-3; 3-6; TB 10-6 |
06/26/22 | Competitive Playoffs | V. Srinivasan | B. Joshi | 6-3; 2-6; 6-2 | |
06/26/22 | Spring Season #2 | Men's Competitive2 3.25 | U. Metkar | C. Managad | 6-3; 7-6 |
06/26/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Liem | T. Chew |
3-6; 6-3; TB 10-8 |
06/26/22 | Spring Season #2 | Men's Elite2 4.25 | R. Birdsall | S. Sarangan | 7-5; 6-1 |
06/26/22 | Spring Season #2 | Men's Elite2 4.25 | J. Quinonez Weston | R. Birdsall |
2-6; 6-3; TB 10-7 |
06/25/22 | Spring Season #2 | Men's Elite2 4.25 | A. Rana | S. Sarangan |
4-6; 6-4; TB 10-7 |
06/25/22 | Spring Season #2 | Men's Competitive2 3.25 | P. Gullapalli | U. Metkar | 1-6; 7-5; 6-3 |
06/25/22 | Spring Season #2 | Men's Skilled 3.0 | S. Chakravarty | L. Sarva | 10-9 |
06/24/22 | Spring Season #2 | Men's Elite2 4.25 | U. Kumar | N. Valentine | 6-1; 3-6; 6-1 |
06/24/22 | Spring Season #2 | Men's Competitive2 3.25 | C. Managad | R. Sharma | 6-4; 7-6 |
06/23/22 | Spring Season #2 | Men's Elite2 4.25 | G. Nagarajan | A. Rana | 6-1; 6-4 |
06/23/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Nerallapally | R. Sharma | 7-6; 6-4 |
06/23/22 | Spring Season #2 | Men's Elite2 4.25 | J. Quinonez Weston | Z. Anwar | 7-6; 6-1 |
06/23/22 | Spring Season #2 | Men's Competitive2 3.25 | P. Gullapalli | R. Riva | 6-3; 6-4 |
06/23/22 | Spring Season #2 | Men's Skilled 3.0 | L. Sarva | V. Srinivasan | 6-2; 6-4 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Chandrasekar | S. Shin | 6-3; 6-4 |
06/23/22 | Spring Season #2 | Men's Skilled 3.0 | D. Gajjar | L. Johansen |
6-2; 2-6; TB 10-5 |
06/22/22 | Spring Season #2 | Men's Elite2 4.25 | J. Quinonez Weston | U. Kumar | 6-2; 6-2 |
06/22/22 | Spring Season #2 | Men's Competitive2 3.25 | A. Dash | C. Managad | 10-8 |
06/22/22 | Spring Season #2 | Men's Competitive2 3.25 | R. Riva | V. Gurumoorthy | 6-7; 6-3; 6-0 |
06/22/22 | Spring Season #2 | Men's Elite2 4.25 | H. Khawar | E. Taylor | 6-4; 6-1 |
06/21/22 | Spring Season #2 | Men's Competitive1 3.5 | L. Subramanian | J. Kurasawa |
4-6; 6-4; TB 10-5 |
06/21/22 | Spring Season #2 | Men's Competitive2 3.25 | A. Dash | S. Pawar | 6-3; 6-3 |
06/20/22 | Spring Season #2 | Men's Elite2 4.25 | H. Khawar | A. Jogow | 6-2; 6-3 |
06/20/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Tran | M. Liem |
7-6; 5-7; TB 12-10 |
06/20/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Nerallapally | U. Metkar | 6-4; 6-4 |
06/20/22 | Spring Season #2 | Men's Competitive1 3.5 | T. Chew | S. Sarangan | 6-4; 6-3 |