4,410 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
02/22/19 | Spring Season #1 | Men's Advanced1 4.0 | K. Abe | B. Khalajestani | 6-1; 3-6; 7-6 |
02/22/19 | Spring Season #1 | Men's Competitive2 3.25 | R. Stefani | N. Valentine | 6-4; 6-2 |
02/21/19 | Spring Season #1 | Men's Advanced1 4.0 | G. Lambrechts | P. Marathe | 7-6; 7-5 |
02/21/19 | Spring Season #1 | Men's Competitive2 3.25 | V. Sawant | V. Srinivasan | 6-2; 6-3 |
02/20/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Ahuja | V. Sawant | 6-3; 6-3 |
02/20/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Ahuja | R. Arora | 6-4; 7-6 |
02/19/19 | Spring Season #1 | Men's Advanced1 4.0 | H. Yue | J. Bhosale | 6-4; 6-3 |
02/19/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Ahuja | V. Sawant | 6-2; 7-6 |
02/19/19 | Spring Season #1 | Men's Advanced1 4.0 | R. Kaushik | D. Bhatia | 6-3; 3-6; 6-4 |
02/18/19 | Spring Season #1 | Men's Advanced1 4.0 | K. Abe | N. Buitrago | 6-4; 6-1 |
02/18/19 | Spring Season #1 | Men's Advanced1 4.0 | H. Yue | S. Sarangan | 6-4; 7-6 |
02/18/19 | Spring Season #1 | Men's Competitive2 3.25 | B. Patel | V. Srinivasan | 7-5; 6-3 |
02/18/19 | Spring Season #1 | Men's Advanced1 4.0 | N. Buitrago | D. Tran | 0-6; 7-6; 7-6 |
02/17/19 | Spring Season #1 | Men's Advanced1 4.0 | S. Sarangan | C. Chitale | 7-6; 4-6; 6-3 |
02/17/19 | Spring Season #1 | Men's Competitive2 3.25 | S. Sundaram | V. Srinivasan | 6-4; 6-1 |
02/17/19 | Spring Season #1 | Men's Advanced1 4.0 | M. Riolfi | D. Tran |
5-7; 6-3; TB 10-5 |
02/17/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Ahuja | C. Chitale | 4-4 |
02/12/19 | Spring Season #1 | Men's Competitive2 3.25 | K. Natarajan | S. Mittal | 6-3; 6-2 |
02/11/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Ahuja | P. Marathe | 6-4; 1-6; 6-3 |
02/10/19 | Spring Season #1 | Men's Advanced1 4.0 | S. Sarangan | C. Chitale |
7-5; 1-6; TB 10-6 |
02/10/19 | Spring Season #1 | Men's Advanced1 4.0 | S. Sarangan | D. Ahuja | 6-4; 4-6; 6-4 |
02/09/19 | Spring Season #1 | Men's Competitive2 3.25 | K. Natarajan | V. Srinivasan | 6-7; 6-1; 6-1 |
02/09/19 | Spring Season #1 | Men's Advanced1 4.0 | T. Gudelj | D. Tran | 6-1; 6-3 |
02/08/19 | Spring Season #1 | Men's Advanced1 4.0 | S. Sarangan | D. Ahuja |
6-7; 6-3; TB 12-10 |
02/08/19 | Spring Season #1 | Men's Advanced1 4.0 | S. Sarangan | R. Arora | 2-6; 6-3; 7-6 |
02/07/19 | Spring Season #1 | Men's Competitive2 3.25 | C. Chitale | P. Marathe | 6-2; 4-6; 6-2 |
02/07/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Bhatia | M. Riolfi | 6-3; 6-3 |
02/07/19 | Division B Playoffs | S. Sarangan | J. Bhosale | 7-6; 6-2 | |
02/06/19 | Spring Season #1 | Men's Competitive2 3.25 | V. Srinivasan | S. Mittal | 6-4; 6-3 |
02/06/19 | Spring Season #1 | Men's Competitive2 3.25 | V. Sawant | V. Srinivasan | 7-6; 6-1 |
02/06/19 | Spring Season #1 | Men's Competitive2 3.25 | R. Arora | D. Ahuja | 7-5; 6-2 |
02/06/19 | Spring Season #1 | Men's Advanced1 4.0 | N. Buitrago | D. Tran | 6-2; 3-6; 7-5 |
02/03/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Tran | S. Sarangan |
6-4; 1-6; TB 10-6 |
02/01/19 | Spring Season #1 | Men's Competitive2 3.25 | B. Ayers | V. Sawant |
6-4; 2-6; TB 10-8 |
01/31/19 | Spring Season #1 | Men's Advanced1 4.0 | P. Marathe | S. Sarangan | 6-2; 6-3 |
01/31/19 | Spring Season #1 | Men's Advanced1 4.0 | B. Khalajestani | R. Kaushik | 4-6; 6-2; 6-3 |
01/31/19 | Spring Season #1 | Men's Competitive2 3.25 | C. Chitale | D. Ahuja | 7-6; 6-3 |
01/31/19 | Division A Playoffs | D. Bhatia | T. Vu | 6-4; 6-1 | |
01/30/19 | Spring Season #1 | Men's Competitive2 3.25 | R. Arora | D. Ahuja | 7-5; 2-6; 6-2 |
01/30/19 | Spring Season #1 | Men's Advanced1 4.0 | T. Gudelj | K. Abe |
7-5; 5-7; TB 12-10 |
01/30/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Tran | S. Sarangan |
5-7; 6-0; TB 11-9 |
01/28/19 | Division B Playoffs | D. Ahuja | T. Pham | 3-6; 6-4; 6-1 | |
01/27/19 | Spring Season #1 | Men's Advanced1 4.0 | D. Ahuja | J. McClendon | 7-5; 7-5 |
01/26/19 | Division B Playoffs | T. Pham | N. Mann | 4-6; 6-1; 6-2 | |
01/26/19 | Division A Playoffs | D. Bhatia | K. Abe | 3-6; 6-4; 6-1 |