Welcome to the

SanJose Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) B. Patel4time champ cup Lw 1 803 26) U. KumarImg trophy2 113
2) G. Lambrechts3time champ cup Lw 2 471 27) S. Gulati 110
3) S. Sarangan4time champ cup Lw 3 429 28) M. Alves 109
4) D. AhujaIco trophy Lw 4 425 29) D. Thakkar 109
5) P. StoltzImg trophy2 Lw 5 348 30) V. RadchenkoImg trophy2 108
6) D. TranIco trophy Lw 6 340 31) U. MetkarIco trophy 107
7) G. NagarajanIco trophy Lw 7 325 32) D. Gober 107
8) H. Khawar5time champ cup Lw 8 215 33) M. RameshImg trophy2 104
9) C. ChitaleIco trophy Lw 9 208 34) B. KhalajestaniImg trophy2 103
10) N. Buitrago Lw 10 208 35) R. RajasekaranIco trophy 103
11) V. Nerallapally 198 36) A. BhattImg trophy2 102
12) P. KokaIco trophy 181 37) K. Murugaian 101
13) B. ThorneIco trophy 176 38) R. AroraIco trophy 101
14) H. Shah3time champ cup 176 39) N. Yedla 95
15) R. Kaushik4time champ cup 175 40) P. Mahajan 94
16) N. Valentine 157 41) C. Ravindran 92
17) K. Patel5time champ cup 156 42) H. ZengIco trophy 92
18) L. JohriIco trophy 150 43) A. AviralImg trophy2 91
19) J. McClendonIco trophy 149 44) J. Lee 88
20) L. SubramanianIco trophy 146 45) H. YueIco trophy 87
21) A. RanaIco trophy 144 46) M. Dang 86
22) P. MaratheImg trophy2 131 47) A. Soni 85
23) M. NautiyalIco trophy 129 48) L. Narayan 85
24) A. Saraf 129 49) A. Pradhan 85
25) A. Karamcheti 122 50) J. Bhosale 82
National
Local


Tennis lesson
Iphone black Android app