Welcome to the

SanJose Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Patel4time champ cup Lw 1 397 340 26) J. McClendonIco trophy 55 88
2) G. Lambrechts3time champ cup Lw 2 281 190 27) A. Rana 53 52
3) D. AhujaIco trophy Lw 3 190 235 28) A. Karamcheti 51 71
4) P. StoltzImg trophy2 Lw 4 165 183 29) P. MehtaIco trophy 50 26
5) S. Sarangan4time champ cup Lw 5 164 205 30) H. Guzman3time champ cup 49 10
6) H. Khawar5time champ cup Lw 6 158 5 31) U. MetkarIco trophy 47 38
7) G. NagarajanIco trophy Lw 7 136 152 32) A. AviralImg trophy2 47 43
8) P. KokaIco trophy Lw 8 133 48 33) L. JohriIco trophy 47 78
9) H. Shah3time champ cup Lw 9 116 60 34) A. Caballo3time champ cup 46 27
10) D. TranIco trophy Lw 10 115 191 35) P. Mahajan 46 44
11) B. ThorneIco trophy 114 62 36) T. ChewImg trophy2 45 30
12) R. Kaushik4time champ cup 99 49 37) H. YueIco trophy 45 36
13) K. Patel5time champ cup 87 69 38) M. Dang 45 41
14) C. ChitaleIco trophy 84 92 39) J. Lee 44 44
15) N. Buitrago 84 124 40) C. Ravindran 44 48
16) R. AroraIco trophy 72 29 41) R. RajasekaranIco trophy 43 60
17) B. KhalajestaniImg trophy2 71 32 42) M. Alves 43 66
18) M. RameshImg trophy2 71 33 43) S. Sabberwal 41 27
19) P. MaratheImg trophy2 71 60 44) J. Kalra 41 29
20) M. NautiyalIco trophy 69 60 45) T. TiwariImg trophy2 39 31
21) V. Nerallapally 67 103 46) P. Gullapalli 39 33
22) J. Kurasawa 65 52 47) D. Thakkar 39 70
23) N. Valentine 63 56 48) S. AndersonIco trophy 38 23
24) L. SubramanianIco trophy 61 71 49) N. KrishnanIco trophy 38 35
25) K. AbeIco trophy 56 19 50) D. Gober 38 55
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app