Welcome to the

SanJose Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Patel4time champ cup Lw 1 435 371 26) U. KumarImg trophy2 59 54
2) G. Lambrechts3time champ cup Lw 2 281 190 27) L. JohriIco trophy 58 92
3) H. Khawar5time champ cup Lw 3 210 5 28) J. McClendonIco trophy 57 92
4) D. AhujaIco trophy Lw 4 190 235 29) K. AbeIco trophy 56 19
5) S. Sarangan4time champ cup Lw 5 186 245 30) U. MetkarIco trophy 56 52
6) P. StoltzImg trophy2 Lw 6 165 183 31) E. Taylor 55 26
7) G. NagarajanIco trophy Lw 7 160 168 32) A. BhattImg trophy2 54 48
8) P. KokaIco trophy Lw 8 133 48 33) H. ZengIco trophy 52 40
9) D. TranIco trophy Lw 9 133 211 34) A. Karamcheti 51 71
10) H. Shah3time champ cup Lw 10 116 60 35) P. MehtaIco trophy 50 26
11) B. ThorneIco trophy 114 62 36) H. YueIco trophy 50 37
12) R. Kaushik4time champ cup 113 63 37) A. Saraf 50 79
13) C. ChitaleIco trophy 99 109 38) H. Guzman3time champ cup 49 10
14) K. Patel5time champ cup 87 69 39) A. AviralImg trophy2 47 44
15) N. Buitrago 84 124 40) A. Caballo3time champ cup 46 30
16) N. Valentine 80 77 41) P. Mahajan 46 48
17) V. Nerallapally 77 121 42) T. ChewImg trophy2 45 30
18) R. AroraIco trophy 72 29 43) M. Dang 45 41
19) B. KhalajestaniImg trophy2 71 32 44) J. Lee 44 44
20) M. RameshImg trophy2 71 33 45) C. Ravindran 44 48
21) P. MaratheImg trophy2 71 60 46) R. RajasekaranIco trophy 43 60
22) A. RanaIco trophy 71 73 47) M. Alves 43 66
23) M. NautiyalIco trophy 69 60 48) A. NatalIco trophy 42 32
24) L. SubramanianIco trophy 67 79 49) S. Sabberwal 41 27
25) V. RadchenkoImg trophy2 63 45 50) J. Kalra 41 29
National
Local


Tennis lesson
Iphone black Android app