|
Recent Scores
28 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/22/11 | Fall Playoffs | R. Jain | M. Rubenstein | 6-3; 6-1 | |
| 10/16/11 | Fall Season | Men's Skilled 3.0 | R. Jain | L. Hampton | 6-4; 6-2 |
| 10/13/11 | Fall Season | Men's Skilled 3.0 | R. Jain | T. Bui | 6-1; 6-4 |
| 10/07/11 | Fall Season | Men's Skilled 3.0 | T. Bui | L. Hampton | 6-3; 2-3 |
| 10/02/11 | Fall Season | Men's Skilled 3.0 | T. Bui | J. Mendez | 6-3; 6-3 |
| 10/02/11 | Fall Season | Men's Skilled 3.0 | T. Bui | M. Hagquist | 6-2; 6-4 |
| 10/01/11 | Fall Season | Men's Skilled 3.0 | T. Bui | M. Hagquist | 6-2; 6-4 |
| 09/24/11 | Fall Season | Men's Skilled 3.0 | M. Rubenstein | J. Mendez | 4-6; 7-6; 6-1 |
| 09/23/11 | Fall Season | Men's Skilled 3.0 | M. Rubenstein | T. Bui | 6-4; 6-4 |
| 08/28/11 | Partner Program | R. Sung | D. Chicoine | 7-5; 6-4 | |
| 08/18/11 | Partner Program | D. Chicoine | R. Sung | 6-1; 7-6 | |
| 08/08/11 | Partner Program | R. Sung | D. Chicoine | 4-6; 6-2; 7-5 | |
| 07/29/11 | Partner Program | D. Chicoine | R. Sung | 7-5; 7-5 | |
| 07/20/11 | Partner Program | D. Chicoine | R. Sung | 6-4; 6-1 | |
| 07/07/11 | Partner Program | R. Sung | R. Reyor | 4-6; 6-4; TB 8-6 | |
| 05/21/11 | Spring Season | All Skill Levels | P. Peterson | R. Woo | 7-6; 6-1 |
| 04/29/11 | Spring Season | All Skill Levels | P. Peterson | Z. Ott | 3-6; 6-3; TB 2-1 |
| 02/28/10 | Tennis Partner Program | S. Iannello | N. Bhardwaj | 3-6; 6-1; 6-1 |
